v0.3.2-βeta
Chat
Ladder Info
Players Joined:
Gifts Price:
90/ 250
35 €
Ladder Ranking
Rank Player Games Points Prize
1st PolyAsxetos csgoempire.com AvatarPolyAsxetos csgoempire.com 64 1908 AK-47 | Redline
2nd morgen Avatarmorgen 25 1801 M4A1-S | Player Two
3rd BONOBO13 AvatarBONOBO13 33 1259 Desert Eagle | Light Rail
4th ChrisLof AvatarChrisLof 59 1257 -
5th Neon AvatarNeon 34 960 -
6th hush Avatarhush 11 862 -
7th Tháneee AvatarTháneee 18 837 -
8th kij Avatarkij 17 675 -
9th Widdo*G AvatarWiddo*G 27 641 -
10th W1ZARDINHO AvatarW1ZARDINHO 10 627 -
11th ♤︎ Ζάκος Avatar♤︎ Ζάκος 16 620 -
12th . Avatar. 13 534 -
13th klele Avatarklele 9 514 -
14th Vaggelas1337 AvatarVaggelas1337 19 480 -
15th ⍟KiKo Avatar⍟KiKo 13 465 -
16th ۵ goƉƉshu ༄ Avatar۵ goƉƉshu ༄ 13 448 -
17th Mastiff AvatarMastiff 9 427 -
18th SotosJ✪ AvatarSotosJ✪ 8 419 -
19th ψμf Avatarψμf 8 414 -
20th Sykooon AvatarSykooon 8 386 -
21st Shinji AvatarShinji 10 344 -
22nd ✯ Ragnar Avatar✯ Ragnar 6 334 -
23rd LiquidSilence AvatarLiquidSilence 10 334 -
24th JohnAlphaBEAST AvatarJohnAlphaBEAST 4 305 -
25th Vladimir II AvatarVladimir II 7 262 -
26th oreos4 Avataroreos4 9 248 -
27th los onefourninos Avatarlos onefourninos 9 240 -
28th big pepegi Avatarbig pepegi 4 231 -
29th BananEzy-_-w22 AvatarBananEzy-_-w22 4 219 -
30th AZK AvatarAZK 5 202 -
31st LaNCeT AvatarLaNCeT 7 194 -
32nd M-EAW AvatarM-EAW 6 180 -
33rd Ace AvatarAce 6 176 -
34th ZazaWolf AvatarZazaWolf 2 151 -
35th Spandw AvatarSpandw 5 137 -
36th tr1H Avatartr1H 2 129 -
37th ♕George♕ Avatar♕George♕ 3 126 -
38th O Spourgitis AvatarO Spourgitis 1 119 -
39th michail Avatarmichail 3 109 -
40th magkas Avatarmagkas 5 109 -
41st them1s on 59Hz Avatarthem1s on 59Hz 2 97 -
42nd HONDA Civic TypeR - ggBattle.com AvatarHONDA Civic TypeR - ggBattle.com 3 65 -
43rd Alkinoos AvatarAlkinoos 4 61 -
44th dimdes Avatardimdes 2 59 -
45th fearadust Avatarfearadust 2 56 -
46th akk Avatarakk 1 47 -
47th Judgement Day AvatarJudgement Day 2 44 -
48th zєℓαу Avatarzєℓαу 1 41 -
49th headclick Avatarheadclick 1 38 -
50th RasVe AvatarRasVe 1 31 -
51st focus.exe Avatarfocus.exe 1 31 -
52nd bruh Avatarbruh 1 28 -
53rd Prostanity [Axols] AvatarProstanity [Axols] 2 26 -
54th lukz Avatarlukz 1 22 -
55th Matratzis AvatarMatratzis 1 22 -
56th ManosIsma AvatarManosIsma 1 14 -
57th Sarantis AvatarSarantis 1 13 -
58th vigilanty Avatarvigilanty 1 11 -
59th Pipinachos AvatarPipinachos 1 11 -
60th Digitalized AvatarDigitalized 1 4 -
61st _CarryP0tter Avatar_CarryP0tter 0 0 -
62nd ✪$k0RDy� Avatar✪$k0RDy� 0 0 -
63rd GeT AvatarGeT 0 0 -
64th Μαστουρα μου γλυκ AvatarΜαστουρα μου γλυκ 0 0 -
65th FlexyCS  - ggBattle.com AvatarFlexyCS - ggBattle.com 0 0 -
66th Devilsir AvatarDevilsir 0 0 -
67th NoRi AvatarNoRi 0 0 -
68th Pog gy mobile AvatarPog gy mobile 0 0 -
69th sotiris1 Keydrop.com Avatarsotiris1 Keydrop.com 0 0 -
70th Νικος Χαρδαλιας AvatarΝικος Χαρδαλιας 0 0 -
71st KushCS AvatarKushCS 0 0 -
72nd Not_Godx AvatarNot_Godx 0 0 -
73rd Noocklης AvatarNoocklης 0 0 -
74th Gkagkanas :0 AvatarGkagkanas :0 0 0 -
75th Billsonx AvatarBillsonx 0 0 -
76th Georgemam 乔治玛 AvatarGeorgemam 乔治玛 0 0 -
77th CqmboPlays AvatarCqmboPlays 0 0 -
78th ✪NeoN. Avatar✪NeoN. 0 0 -
79th ł.3.ł.2 Avatarł.3.ł.2 0 0 -
80th Traika AvatarTraika 0 0 -
81st RetrY AvatarRetrY 0 0 -
82nd Pan4giothsOFTHEGODS AvatarPan4giothsOFTHEGODS 0 0 -
83rd KafirzaNN AvatarKafirzaNN 0 0 -
84th sifounas Avatarsifounas 0 0 -
85th DeLoto AvatarDeLoto 0 0 -
86th CombraTV AvatarCombraTV 0 0 -
87th MARINAKIS EVANGELOS AvatarMARINAKIS EVANGELOS 0 0 -
88th TM AvatarTM 0 0 -
89th Kinetic AvatarKinetic 0 0 -
90th Ypsilantis AvatarYpsilantis 0 0 -